Review our Registers
View our List of Registered and Licensed commercial entities below
Company Name | Contact # | Licence Held | Expiration Date | Licence Number |
---|---|---|---|---|
PLH/Barbuda Ocean Club | General Licence | 01-Jun-25 | PTCCB22/GL013 | |
A & R PlumbElectric Ltd | (1268) 464-0808 | General Licence and Dealers Licence | 08-Apr-24 | PTCCB21/GL004 PTCCB21/DL001 |
Etensive Pathogen Solutions Pro | (1268) 778-8859 | General Licence & Pest Control Operator Licences | 08-Mar-24 | PTCCB21/GL003 PTCCB21/PC003 |
Geo. W.Bennety Bryson & Company Limited | 1 (268) 720-6329/480-1216 | General Licence & Pest Control Operator Licences | 08-Mar-24 | PTCCB21/GL001 PTCCB21/PC001 |
GRH Clean Guard | 1 (268) 773-1584 | General Licence & Pest Control Operator Licences | 08-Mar-24 | PTCCB21/GL002 PTCCB21/PC002 |
A.S. Bryden & Sons (ANU) Ltd | 1 (268) 725-7300/462-1810 Ext.229 | General and Dealer Licence | 02-Jul-24 | PTCCB21/GL008 PTCCB21/DL003 |
Getco Ltd | 1 (268) 462-0353 | Dealers Licence, General Licence & Pest Control Operator Licences | 30-Sep-25 | PTCCB22/GL011 PTCCB22/DL009 PTCCB22/PCO002 |
CASAG Services | 1 (268) 714-3320 | Dealers Licence, General Licence & Pest Control Operator Licences | 02-Jul-24 | PTCCB21/GL007 PTCCB21/DL002 PTCCB21/PCO006 |
Lics Ltd | 1 (268) 463-3175/76 / 464-3767 | General and Dealer Licence | 01-Dec-24 | PTCCB21/GL011 PTCCB21/DL004 |
Ecolab (Antigua) Ltd | 1 (268) 764-8000/464-4738 | General and Dealer Licence | 03-Mar-25 | PTCCB22/GL002 PTCCB22/DL002 |
Total Imports Services Ltd | 1 (268) 464-8462 | Dealers Licence, General Licence & Manufacturing Licences | 01-Dec-24 | PTCCB21/GL014 PTCCB21/DL007 PTCCB21/MLO001 |
TM Mobile Cleaning Services | 1 (268) 726-7848/727-9868 | General Licence & Pest Control Operator Licences | 02-Jul-24 | PTCCB21/GL006 PTCCB21/PCO005 |
Greenworx Ltd | 1 (268) 783-1568 | General Licence & Pest Control Operator Licences | 13-Aug-24 | PTCCB21/GL009 PTCCB21/PCO007 |
Grow (Antigua and Barbuda) Ltd | 1 (268) 720-1761 | General Licence | 01-Dec-24 | PTCCB21/GL010 |
Cecil Charles | 1 (268) 764-2500 | General and Dealer Licence | 19-Apr-25 | PTCCB22/GL005 PTCCB22/DL005 |
Green Agro Services & Supplies | 1 (268) 782-6032 | Dealers Licence, General Licence & Pest Control Operator Licences | 01-Dec-24 | PTCCB21/GL013 PTCCB21/DL006 PTCCB21/PCO008 |
Veg International | 1 (268) 481-1800 1 (268) 481-1830 | General and Dealer Licence | 03-Mar-25 | PTCCB22/GL001 PTCCB22/DL001 |
Twist Wholsale | 1 (268) 714-6340 1 (268) 764-3564 | General and Dealer Licence | 01-Dec-24 | PTCCB21/GL0012 PTCCB21/DL005 |
North Coast Hardware | 1 (268) 725-4444 | General and Dealer Licence | 19-Apr-25 | PTCCB22/GL004 PTCCB22/DL004 |
Brookes Exterminating and Pest Control | 1 (268) 775-0209 | Dealers Licence, General Licence & Pest Control Operator Licences | 30-Sep-25 | PTCCB22/GL006 PTCCB22/DL006 PTCCB22/PCO001 |
Antigua Home and Garden Discount Centre | 1 (268) 562-0268/9 | General and Dealer Licence | 30-Sep-25 | PTCCB22/GL003 PTCCB22/DL003 |
Automotive Art | 1 (268) 460-7211 | Dealers Licence, General Licence | 30-Sep-25 | PTCCB22/GL007 PTCCB22/DL007 |
Jumby Bay Island Co. | 1 (268) 464-4163 | General Licence | PTCCB22/GL008 | |
Andrew E Holm Ltd | 1 (268) 726-4059 | General Licence | PTCCB22/GL009 | |
Carlisle Bay Antigua | 1 (268) 764-4513 | General Licence | 4-Sep-27 | PTCCB23/GL001 |
Hutchinson Antigua Ltd | 1 (268) 481-1551 1 (268) 481-1553 | General and Dealer Licence | 4-Sep-27 | PTCCB23/GL003 PTCCB23/DL001 |
Dead Bug Charlie | 1 (268) 783-9845 | General and Dealer Licence | 14-Mar-27 | PTCCB23/GL004 PTCCB23/DL002 |
Canton Brother (Antigua) Ltd | 2 (268) 783-90697 / 562-3467 | General Licence | 30-Apr-27 | PTCCB23/GL005 PTCCB23/DL003 |
New Way Cleaning Services Ltd | 1 (268) 764-0365 | General and Pest Control Operator Licence | 4-Sep-27 | PTCCB23/GL008 PTCCB23/PCO002 |
Cranstan’s Rodent Exterminating Services | 1 (268) 727-0435/723-4857 | General and Pest Control Operator Licence | 30-Jun-27 | PTCCB23/GL007 PTCCB23/PCO001 |
Caribbean Development (Antigua) Ltd | 1 (268) 736-7160 | General Licence | 4-Sep-27 | PTCCB23/GL006 |
Cask Ltd | 1 (268) 726-7700 | General and Pest Control Operator Licence | 30-Apr-27 | PTCCB23/GL001R. PTCCB23/PCO001R |
Pest Control Ltd/Terminix | 1 (268) 464-7811 | General and Pest Control Operator Licence | 30-Apr-27 | PTCCB23/GL002R PTCCB23/PCO002R |
Hermitage Bay Hotel | 1 (268) 764-0506 | General Licence | 4-Sep-27 | PTCCB22/GL012 |
The Akhimo Group Inc | 1 (268) 562-4652/8343 | Dealers Licence, General Licence & Pest Control Operator Licences | 30-Apr-27 | PTCCB23/GL003R PTCCB23/DL001R PTCCB23/PCO003R |
Download Document
View our List of Registered and Approved products below
Trade Name | Reg # | Type | Subtype | Active Ingredient % | Date expired | Toxicity (a/i) class/color | Toxicity (formulation) class/color |
---|---|---|---|---|---|---|---|
Actara 25 WG | PTCCB23/IN007R | Insecticide | Neonicotinoid | Technical thiamethoxam 25.5% | 15.03.27 | II | U |
Actellic 50 EC | PTCCB23/IN008R | Insecticide | Organophosphorus | Pirimiphos-methyl 50% | 20.12.26 | II | II |
Acticide CB | PTCCB23/B001R | Isothiazolone biocide | Microbiocide | BIT: 10% CIT: 1.2% MIT: 0.4% | 30.04.27 | II | III |
Acticide MKT 1 | PTCCB23/B002R | Fungicide/ Bactericide/ Biocide | Thiazole fungicide | OIT (Encapsulated) 8.99% Terbutryn (Encapsulated) 7.20% OIT 1.00% Terbutryn 0.80% | 15.03.27 | II | III |
Advion Cockroach Gel Bait | PTCCB24/IN010R | Insecticide | Oxadiazine | Indoxacarb Technical 0.60% | 03.09.27 | II | U |
Agro-IBA 98 SP | PTCCB23/O002R | Plant Growth Regulator | Plant derived substance | Indole Butyric Acid (IBA) 98% | 20.12.26 | U | U |
Altosid SBG II Single Brood Granule | PTCCB23/IGR002R | Insect growth regulator | Juvenile hormone mimic | (s)-Methoprene Technical 0.3% | 20.12.26 | U | U |
Amine 6D | PTCCB21/H005 | Herbicide | Alkylchlorophenoxy | 2,4-D Dimethylamine Salt 48% | 01.12.24 | II | II |
Amistar 50 WG | PTCCB23/F002R | Fungicide | Strobilurin analogue | Azoxystrobin 50% | 20.12.26 | U | U |
AMYLO-X 25 WG | PTCCB22/BF001 | Bio-Fungicide | Biological | Bacillus amyloliquefaciens strain D747 25% | 04.03.25 | U | U |
Arrow Mosquito Coils | PTCCB21/IN003R | Insecticide | Pyrethroid | Meperfluthrin 0.08% | 07.11.24 | U | U |
Asulam 40 SL | PTCCB22/H001 | Herbicide | Carbamate | Asulam Sodium Salt 40% | 24.10.25 | U | U |
Attracide 26 CS | PTCCB22/IN002 | Insecticide | Phenylpyrazole | Fipronil 2.6% | 12.09.26 | II | III |
Aza-Direct 1.2 EC | PTCCB23/BI001R | Botanical Insecticide | Plant derived substance | Azadirachtin 1.20% | 20.12.26 | U | U |
Aztez 10 EC | PTCCB24/AC001R | Acaricide | Carboxamide | Hexythiazox 10.00% | 30.06.27 | U | U |
Basta 200 SL | PTCCB22/H003 | Herbicide | Phosphinic acid | Glufosinate Ammonium 20% | 29.03.26 | II | III |
Baygon Aerosol Against Flying & Crawling Insects | PTCCB22/IN030R | Insecticide | Pyrethroid | Imiprothrin 0.050% Cyfluthrin 0.015% | 26.06.26 | Ib | U |
Baygon Aerosol Flying & Crawling Insects Eucalyptus Scent | PTCCB23/IN028R | Insecticide | Pyrethroid | D-Phenothrin 0.125% Prallethrin 0.1% | 20.12.26 | II | U |
Bellis 38 WG | PTCCB22/F002R | Fungicide | Carboxamide/ Phenylpyrazole | Boscalid 25.20% Pyraclostrobin 12.80% | 12.09.26 | U | II |
Bifen I/T | PTCCB22/IN002R | Insecticide | Pyrethroid | Bifenthrin 7.9 % | 24.10.25 | N/A | N/A |
BioLife 20 SL | PTCCB22/BI001R | Fungicide | Inorganic | Ascorbic Acid, Glucose Palmitic Acid, Mannose Citric Acid, Tocopherol Lactic Acid, Glycerine | 24.10.25 | IV | IV |
Bioneem | PTCCB23/IN020R | Insecticide | Plant derived substance | Azadirachtin 0.4% | 20.12.26 | U | U |
Black Flag Fogging Insecticide | PTCCB22/IN023R | Insecticide | Pyrethroid/ Synergist | d-Phenothrin (Sumithrin) 0.15% Piperonyl Butoxide 0.15% | 26.06.26 | II | U |
BOP Citronella Insecticide Spray | PTCCB23/IN024R | Insecticide | Pyrethroid/ Synergist | D-Allethrin 0.12% Tetramethrin 0.24% Cypermethrin 0.12% Piperonyl Butoxide 0.36% | 20.12.26 | II | U |
BOP Evergreen Insecticide Spray | PTCCB23/IN023R | Insecticide | Pyrethroid/ Synergist | D-Allethrin 0.12% Tetramethrin 0.24% Cypermethrin 0.12% Piperonyl Butoxide 0.36% | 20.12.26 | II | U |
BOP Insecticide Spray | PTCCB23/IN022R | Insecticide | Pyrethroid/ Synergist | D-Allethrin 0.12% Tetramethrin 0.24% Cypermethrin 0.12% Piperonyl Butoxide 0.36% | 20.12.26 | II | U |
Break Thru | PTCCB22/O001R | Adjuvant | N/A | Polyether –polymethyl xiloxane – Copolymer 100% | 26.06.26 | U | U |
Broadcas 27.6% SL | PTCCB22/H002R | Herbicide | Bipyridylium | Paraquat 27.60% | 20.12.26 | II | II |
Broadtril EC | PTCCB22/H005R | Herbicide | Hydroxybenzonitrile | Bromoxynil 22.50% | 26.06.26 | II | II |
Bromacil 80 | PTCCB24/H005R | Herbicide | Uracil herbicide | Bromacil 80.00 % | 30.06.27 | II | II |
Caprid 20 SL | PTCCB22/IN012R | Insecticide | Neonicotinoid | Acetamiprid 20% | 26.06.26 | II | II |
CapsiAlil 86 EC | PTCCB21/IN007 | Insecticide | Botanical | Oleoresin of Capsicum spp. 38%, Garlic Oil 48% | 21.03.25 | III | U |
Caratrax 5 EC | PTCCB22/IN013R | Insecticide | Pyrethroid | Lambda Cyhalothrin 5% | 26.06.26 | II | II |
Carbendazim 50 SC | PTCCB22/F003R | Fungicide | Carbamate | Carbendazim 50% | 12.09.26 | U | III |
Carimectin 2 EC | PTCCB24/BI001R | Insecticide | Micro-organism derived substance | Emamectin Benzoate 2.00 % | 30.06.27 | II | III |
Carista 20 % SL | PTCCB22/H006R | Herbicide | Organophosphate | Glufosinate Ammonium 20% | 26.06.26 | II | II |
Carista GA 20% SL | PTCCB21/H003 | Herbicide | Phosphinic acid | Glufosinate Ammonium 20% | 01.12.24 | II | III |
Carvin WP | PTCCB22/IN014R | Insecticide | Carbamate | Carbaryl 85% | 12.09.26 | II | II |
Carzone 75 DF | PTCCB22/H002 | Herbicide | Triazinone | Metribuzin 75 % | 24.10.25 | II | III |
Carzone 75 DF | PTCCB22/H007R | Herbicide | Triazinone | Metribuzin 75 % | 12.09.26 | II | III |
Cascoprid 35% SC | PTCCB22/IN031R | Insecticide | Neonicotinoid | Imidacloprid 35% | 26.06.26 | II | III |
Casdelta 2.5% EC | PTCCB22/IN032R | Insecticide | Pyrethroid | Deltamethrin 2.5% | 26.06.26 | II | U |
Casking 30% EC | PTCCB22/F009R | Fungicide | Triazole | Tebuconazole 22.5% Triadimenol 7.5% | 26.06.26 | II | U |
Casmectin 1.8% EC | PTCCB22/MT002R | Insecticide/ Miticide | Micro-organism derived | Abamectin B1 1.8% | 26.06.26 | lb | II |
Castrakil 12.5% EC | PTCCB22/H003R | Herbicide | Aryloxyphenoxypropionate | Fenoxaprop p-ethyl 12.5% | 26.06.26 | II | U |
Coback 77 WP | PTCCB22/F004R. | Fungicide / Bactericide | Inorganic compound | Copper Hydroxide 77% | 26.06.26 | II | II |
Combat Max Roach Killing Gel | PTCCB22/IN025R | Insecticide | Phenylpyrazole | Fipronil 0.01% | 26.06.26 | II | U |
Contrac Blox | PTCCB23/R003R | Rodenticide | Coumarin rodenticide | Bromadiolone 0.005% | 15.03.27 | Ia | U |
Copper Plus 13 SL | PTCCB23/F004R | Fungicide | Inorganic compound | Copper Sulfate Pentahydrate 13.0% | 20.12.26 | II | III |
Crescendo | PTCCB24/BI001 | Biological Insecticide | Bacteria | Chromobacterium subtsugae 30.00% | 03.09.27 | U | U |
Cure 1.8 EC | PTCCB22/MT001R | Insecticide/ Miticide | Micro-organism derived | Abamectin 1.8% | 26.06.26 | lb | II |
Cyper TC | PTCCB23/IN018R | Insecticide | Pyrethroid | Cypermethrin 25.4% | 20.12.26 | II | U |
Deadline M-Ps | PTCCB24/M001R | Mollusicide | Tetroxocane compound | Metaldehyde 4.0% | 30.04.27 | II | U |
Delta-M 2.5 EC | PTCCB23/IN019R | Insecticide | Pyrethroid | Deltamethrin 2.5% | 20.12.26 | III | II |
Demand 10 CS | PTCCB23/IN009R | Insecticide | Pyrethroid | Lamddacyhalothrin 9.7% | 20.12.26 | II | U |
Demon Max | PTCCB23/IN010R | Insecticide | Pyrethroid | Cypermetherin 25.3% | 20.12.26 | II | III |
DET Aerosol Insecticide | PTCCB23/IN005R | Insecticide | Pyrethroid | D-Allethrin 0.10% D- Tetramethrin 0.15% D- Cyphenothrin 0.15% | 20.12.26 | II | U |
DET Aerosol Insecticide Citronella | PTCCB23/IN006R | Insecticide | Pyrethroid | D-Allethrin 0.10% D- Tetramethrin 0.15% D- Cyphenothrin 0.15% | 20.12.26 | II | U |
Diazinon 48 EC | PTCCB22/IN001 | Insecticide | Organophosphate | Diazinon 48% | 24.10.25 | III | III |
Diazinon 60 EC | PTCCB22/IN015R | Insecticide | Organophosphate | Diazinon 60% | 26.06.26 | lI | II |
Diligent M-CT 81WP | PTCCB23/F006R | Fungicide | Anilide + Chloronitrile fungicide | Metalaxyl 9.0% Chlorothalonil 72.0% | 15.03.27 | II | II |
Dithiopyr 2EW | PTCCB24/H002 | Herbicide | Pyridine herbicide | Dithiopyr 24% | 03.09.27 | U | U |
Diuron 80 DF | PTCCB24/H002R | Herbicide | Phenylurea herbicide | Diuron 80% | 30.06.27 | III | II |
Diuron 80 SC | PTCCB21/H004 | Herbicide | Phenylamide | Diuron 80% | 01.12.24 | III | III |
Dr. J’s Natural Insect Repellent Spray | PTCCB21/RP002 | Insecticide/ Repellent | Pyrethroid/ Syngergist | Citrepel 5% | 01.12.24 | U | U |
Durvet Ivermectin Pour-On | PTCCB22/IN029R | Insecticide | Avermectin | Ivermectin 5 mg/mL 0.5% | 26.06.26 | Ib | U |
EcoSwing 82 SL | PTCCB21/F001 | Fungicide | Botanical | Extract of Swinglea Glutinosa 82% | 21.03.25 | U | U |
Eliminator 20 SL | PTCCB24/H003R | Herbicide | Organophosphate herbicide | Glufosinate ammonium 20.00% | 30.06.27 | II | III |
Ethephon 48 SL | PTCCB23/O001R | Plant growth regulator | Ethylene emitter | Ethephon 48% | 26.06.26 | II | III |
Fertilizer W/ Barricade 0.45% | PTCCB24/H001 | Herbicide | Dinitroaniline | Prodiamine 0.45% | 30.6.27 | U | U |
Fertilizer with Acelepryn 0.067% | PTCCB24/IN001 | Insecticide | Pyridylpyrazole | Chlorantraniliprole 0.067% | 30.6.27 | U | U |
Fipronil-Plus-C | PTCCB22/IN003 | Insecticide | Phenylpyrazole | Fipronil 0.65% | 15.03.27 | II | U |
Fish Aerosol Insecticide | PTCCB23/IN030R | Insecticide | Pyrethroid | d-Tetramethrin 0.18% d-Allethrin 0.12% Cyphenothrin 0.15% | 15.03.27 | II | U |
Flamingo Aerosol Insecticide | PTCCB24/IN003R | Insecticide | Pyrethroid/Synergist | Imiprothrin 0.03% D-Tetramethrin 0.10% Cyphenothrin 0.12% Prallethrin 0.10% | 30.06.27 | II | U |
Fleet100 | PTCCB24/O002 | Adjuvant | N/A | Polyoxyalkylene Cholinated Polymers 100% | 03.09.27 | U | U |
Fusilade 12.5 EC | PTCCB23/H001R | Herbicide | Aryloxyphenoxypropionate | Fluazifop-p-butyl 12.5 % | 20.12.26 | III | II |
Glufocas 20% SL | PTCCB22/H011R | Herbicide | Organophosphate | Glufosinate ammonium 20% | 26.06.26 | II | II |
Glufokill | PTCCB22/H001R | Herbicide | Phosphinico Amino Acid | Glufosinate Ammonium 20% | 24.10.25 | III | III |
Glycas 48% SL | PTCCB22/H004R | Herbicide | Organophosphate | Glyphosate 48% | 30.04.27 | III | U |
Glyfos + 48 L | PTCCB22/H008R | Herbicide | Organophosphate | Isopropylamine salt of Glyphosate 48% | 26.06.26 | lII | U |
GO! Insect Repellent | PTCCB24/RP001R | Repellant | Monocarboxylic acid amide | ,N-Diethyl-m-toluamide (DEET) 14.25% | 30.04.27 | II | U |
GO! Insect Repellent (liquid) | PTCCB24/RP002R | Repellant | Monocarboxylic acid amide | ,N-Diethyl-m-toluamide (DEET) 14.25% | 30.04.27 | II | U |
Herbaxon | PTCCB21/H002 | Herbicide | Bipyridyl | Paraquat Dichloride 27.60% | 01.12.24 | II | II |
Imicide Hp ( SEVERELY RESTRICTED USE) | PTCCB22/IN007R | Insecticide | Neonicotinoids | Imidacloprid 10% | 24.10.25 | N/A | N/A |
Indicarb 14.5% SC | PTCCB21/IN010 | Insecticide | Oxadiazine | Indoxacarb 14.5% | 01.12.24 | II | II |
Indox 14.5 SC | PTCCB22/IN016R | Insecticide | Oxadiazine | Indoxacarb 14.50% | 26.06.26 | II | II |
Karate 5 CS | PTCCB23/IN011R | Insecticide | Pyrethroid | Lambda-cyhalothrin 5% | 20.12.26 | II | U |
Karmex XP | PTCCB23/H004R | Herbicide | Urea herbicide | Diuron 80% | 20.12.26 | U | U |
Klerat Pellets | PTCCB23/R001R | Rodenticide | Coumarin Anti-coagulant | Brodifacoum 0.005% | 12.09.26 | Ia | U |
Klerat Wax Blocks | PTCCB23/R002R | Rodenticide | Coumarin Anti-coagulant | Brodifacoum 0.005% | 20.12.26 | Ia | U |
Kocide 2000 | PTCCB23/F001R | Fungicide | Inorganic compound | Copper hydroxide technical grade 54.90% | 12.09.26 | II | II |
Lifeline 28 SL | PTCCB22/H004 | Herbicide | Organophosphate | Glufosinate ammonium 28% | 20.12.26 | II | II |
Mapcid 12.5 EC | PTCCB22/H010R | Herbicide | Aryloxyphenoxypropionate | Fenoxaprop-p-ethyl 12.5% | 26.06.26 | II | III |
MasterLine Kontrol 30- 30 Concentrate | PTCCB23/IN016R | Insecticide | Pyrethroid | Permethrin 30% | 20.12.26 | II | II |
Match | PTCCB23/IN012R | Insecticide | Benzoylurea | Lufenuron 5% | 20.12.26 | III | III |
Maxforce Complete Granular Bait | PTCCB22/IN004R | Insecticide | Neonicotinoid | Imidacloprid 5% | 29.03.26 | II | U |
Maxforce Fly Granular Bait | PTCCB22/IN003R | Insecticide | N/A | Hydramethylnon 1% | 29.03.26 | II | U |
Mollusk 6% | PTCCB21/M002R | Molluscicide | Botanical | Metaldehyde 6% | 09.11.24 | II | U |
Mortel 20 SC | PTCCB22/IN024R | Insecticide | Phenylpyrazole | Fipronil 20% | 26.06.26 | II | II |
Mosquito Barrier | PTCCB24/RP003R | Repellant | Botanical | Garlic 99.3% | 30.06.27 | N/A | N/A |
MSMA 6.6 Liquid | PTCCB24/H006R | Herbicide | Arsenical herbicide | Monosodium Acid Methanearsonate 51.3% | 03.09.27 | III | III |
Nature-Cide All Purpose Commercial Concentrate | PTCCB24/IN011R | Insecticide | Natural/ Botanical | Clove Oil 0.5% Cottonseed Oil 0.5% | 03.09.27 | II | U |
Neem-X 0.4% | PTCCB21/BI001R | Bio Insecticide | Botanical | Azadirachtin 0.40% | 25.10.23 | II | U |
Newbt 2X WP | PTCCB23/BI002R | Bio Insecticide | Micro-organism | Bacillus thuringiensis, 6.4 % | 20.12.26 | U | U |
NewGibb 10 SP | PTCCB23/O003R | Plant Growth Regulator | Micro-organism | Gibberellic Acid (Gibberellin GA3) 10% | 20.12.26 | U | U |
Newmectin 1.8 EC | PTCCB23/BI003R | Bio Insecticide | Micro-organism | Abamectin 1.8% | 20.12.26 | lb | III |
OFF! Active Insect Repellent I | PTCCB24/RP005R | Repellent | Synthetic | DEET 15.00% | 03.09.27 | II | III |
OFF! Deep Woods Insect Repellent VIII | PTCCB23/RP001R | Household Insecticide | Synthetic | Diethyltoluamide (DEET) 25% | 15.03.27 | II | III |
OFF! Family Care Insect Repellent III | PTCCB24/RP004R | Repellant | Pyrethroid | Diethyltoluamide (DEET) 5.00% | 30.6.27 | U | II |
OFF! FamilyCare Insect Repellent I | PTCCB24/RP007R | Repellent | Synthetic | DEET 15.00% | 03.09.27 | II | III |
Off! Sportsmen Insect Repellent 7 | PTCCB21/RP003 | Insecticide/ Repellent | Piperidine | Icaridin (Picaridin) 20.26% | 01.12.24 | U | U |
Ortho Home Defense Insect Killer for Indoor & Perimeter 2 | PTCCB22/IN026R | Insecticide | Pyrethroid | Bifenthrin 0.05% Zeta-Cypermethrin 0.0125% | 26.06.26 | II | II |
Pegasus 500 SC | PTCCB23/IN013R | Insecticide | Thiourea | Diafenthiuron 50% | 20.12.26 | III | II |
Phoenix 20 WG | PTCCB22/IN017R | Insecticide | Phthalamide | Flubendiamide 20% | 26.06.26 | II | II |
Phyton 27 SC | PTCCB23/F005R | Fungicide | Inorganic compound | Copper Sulfate Pentahydrate 21.36% | 20.12.26 | II | III |
Pirate 24 SC | PTCCB22/IN018R | Insecticide | Pyrrole | Chlorfenapyr 23.25% | 20.12.26 | lb | II |
Prescription Treatment P.T. | PTCCB22/IN005R | Insecticide | Pyrethroid/ Syngergist | Pyrethrins 0.5% Piperonyl Butoxide 4.0% | 29.03.26 | II | III |
Prodiamine 4L | PTCCB24/H003 | Herbicide | Dinitroaniline herbicide | Prodiamine 40.8% | 03.09.27 | U | III |
Protox Aerosol Insecticide | PTCCB22/IN010R | Household Insecticide | Pyrethroid/ Syngergist | Prallethrin 0.10% Imiprothrin 0.05% Cyphenothrin 0.12% | 29.03.26 | II | III |
Protox Pro 1 Insecticide | PTCCB22/IN008R | Household Insecticide | Pyrethroid/ Syngergist | Tetrametrhin 0.20%, d-Trans Allethrin 0.05 %, Piperonyl Butoxide 1.0% | 29.03.26 | II | III |
Protox Pro 1 Liquid Electric Mosquito Repellent | PTCCB21/RP001 | Insecticide/ Repellent | Pyrethroid/ Syngergist | Prallethrin 1.088%, | 01.12.24 | II | U |
Prowl 45.5 CS | PTCCB22/H009R | Herbicide | Dinitroaniline | Pendimethalin 45.50% | 15.03.27 | III | U |
Pyrocide 100 | PTCCB22/IN006R | Insecticide | Pyrethroid/ Syngergist | MKG 2.87% | 29.03.26 | II | N/A |
Quali Pro Strobe Pro | PTCCB24/F002 | Fungicide | Strobilurin/ Conazole fungicide | Azoxystrobin 6.0% Propiconazole 10.0% | 03.09.27 | II | U |
Quali-Pro Ipro 2 | PTCCB24/F004 | Fungicide | Dicarboximide fungicide | Iprodione 23.42% | 03.09.27 | III | III |
Quali-Pro T. I 2.5G | PTCCB24/H004 | Herbicide | Dinitroaniline/Amide herbicide | Trifluralin 2.00% Isoxaben 0.5% | 03.09.27 | U | III |
Raid Ant & Roach Killer | PTCCB24/IN004R | Insecticide | Pyrethroid | Imiprothrin 0.06% Cypermethrin 0.10% | 30.6.27 | II | II |
Raid Flying Insect Killer 7 | PTCCB24/IN005R | Insecticide | Pyrethroid/Synergist | D-Phenothrin 0.125 % Prallethrin 0.10% | 30.6.27 | U | II |
Raid House & Garden I | PTCCB23/IN032R | Insecticide | Pyrethroid | D-Phenothrin, Tech 0.131% Prallethrin 0.108% | 15.03.27 | II | U |
Raid Max Ant & Roach | PTCCB23/IN031R | Insecticide | Pyrethroid | Imiprothrin 0.2004% Deltamethrin 0.5004% | 15.03.27 | II | U |
Raid Max Multi Insect Killer | PTCCB21/IN008 | Insecticide/ Repellent | Pyrethroid/Synergist | Prallethrin 0.050%, Imiprothrin 0.050% Cyfluthrin 0.015% | 01.12.24 | III | U |
Refas Insecticide EC | PTCCB24/IN001R | Insecticide | Emulsifier/ Surfactant | Potassium Oleate 35% | 30.04.27 | U | U |
Regency 200 SC | PTCCB22/IN020R | Insecticide | Phenylpyrazole | Fipronil 20% | 26.06.26 | II | II |
Reglone 20 SL | PTCCB23/H002R | Herbicide | Quarternary ammonium | Diquat dibromide 20% | 20.12.26 | II | II |
Roger Blue | PTCCB22/IN021R | Insecticide | Organophosphate | Dimethoate 40% | 26.06.26 | II | II |
Scorcher | PTCCB24/H001R | Herbicide | Quarternary ammonium herbicide | Paraquat Dichloride 27.6% | 30.04.27 | II | II |
Sencor 75 Turf Herbicide | PTCCB24/H007R | Herbicide | Triazinone herbicide | Metribuzin 75% | 03.09.27 | II | II |
Serenade 1.34 SC | PTCCB22/BI003R | Fungicide | Biological | Bacillus subtilis cepa QST 713 1.34% | 26.06.26 | N/A | U |
Silvertone Flea and Tick Dog Shampoo | PTCCB24/IN006R | Insecticide | Synthetic Pyrethroid | Piperonyl Butoxide 0.30 % Cypermethrin 0.08% | 03.09.27 | II | U |
Silvertone Flea Powder for Dogs | PTCCB24/IN008R | Insecticide | Carbamate | Carbaryl 5.00% | 03.09.27 | II | U |
Snail and Slug Bait | PTCCB24/M002R | Mollusicide | Tetroxocane compound | Metaldehyde 3.25% | 13.05.27 | II | U |
Spander 100 SL | PTCCB21/IN002 | Insecticide | N/A | Polyether-polymethyl Siloxane Copolymer 100% | 21.03.25 | U | U |
Spectracide Terminate Termite & Carpenter Ant Killer Concentrate2 | PTCCB22/IN028R | Insecticide | Pyrethroid | Lambda-Cyhalothrin 0.03% | 26.06.26 | lI | II |
Spectracide Terminate Termite & Carpenter Ant Killer Concentrate3 | PTCCB22/IN027R | Insecticide | Pyrethroid | Lambda-Cyhalothrin 0.5% | 26.06.26 | lI | II |
STK REGEV 60 EC | PTCCB22/F001 | Fungicide | Botanical/ Triazole | Tea Tree Oil 40% Difenoconazole 20% | 04.03.25 | III | U |
Super Suretox All Insect Killer | PTCCB23/IN027R | Insecticide | Pyrethroid/ Synergist | Tetramethrin 0.15% Cypermethrin 0.12% Sumithrin 0.07% | 20.12.26 | II | U |
Super Suretox Crawling Insect Killer | PTCCB23/IN026R | Insecticide | Pyrethroid/ Synergist | Cypermethrin 0.25% Tetramethrin 0.15% | 20.12.26 | II | U |
Super Suretox Flying Insect Killer | PTCCB23/IN025R | Insecticide | Pyrethroid/ Synergist | d,d-Cyphenothrin 0.12% d-Tetramethrin 0.10% Prallethrin 0.06% | 20.12.26 | II | U |
Symphony | PTCCB24/O001 | Adjuvant | N/A | Polyoxyalkylene Polymers 100.00% | 03.09.27 | U | U |
Taurus SC | PTCCB24/IN002 | Insecticide | Phenylpyrazole | Fipronil 9.1% | 03.09.27 | II | II |
Termiban 25 EC | PTCCB22/IN022R | Insecticide | Pyrethroid | Cypermethrin 25% | 26.06.26 | II | II |
Termidor 80 WG | PTCCB23/IN015R | Insecticide | Phenylpyrazole | Fipronil 80% | 20.12.26 | II | II |
Terro Ant Bait | PTCCB21/IN004R | Insecticide | Inorganic | Sodium tetraborate decahydrate 5.40% | 07.10.24 | III | U |
Titan 20 EW | PTCCB24/F001R | Fungicide | Organometal | Copper abietate 20.0% | 30.6.27 | N/A | U |
Touchdown IQ | PTCCB23/H003R | Herbicide | Organophosphate | Glyphosate 50% | 20.12.26 | III | U |
